2026 Season · Maine Independent Football League
Schedule & Standings
League Table
Standings
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Silver Huskies | 4 | 0 | 0 | 1.000 |
| 2 | Eagles | 2 | 1 | 0 | .667 |
| 3 | Gladiators | 2 | 2 | 0 | .500 |
| 4 | Lions | 1 | 3 | 0 | .250 |
| 5 | Red Huskies | 1 | 3 | 0 | .250 |
| 6 | Valley Mustangs | 0 | 2 | 0 | .000 |
Schedule
Games
| Date | Opponent | Location | Result | Status |
|---|---|---|---|---|
| 9/12 | Silver Huskies | Away | Forfeit - not enough players | loss |
| Sat 9/19 · 2:00 PM | Gladiators | Home | 44-28 | win |
| Sat 9/26 · 2:00 PM | Lions | Home | Postponed | upcoming |
| Sat 10/3 · 2:00 PM | Red Huskies | Home | 52-12 | win |
| Sat 10/10 · 2:00 PM | Red Huskies | Away | — | upcoming |
| Sat 10/17 · 2:00 PM | Silver Huskies | Home | — | upcoming |
| Sat 10/24 · 2:00 PM | Gladiators | Away | — | upcoming |
| Sat 10/31 | BYE | — | — | upcoming |
| Sat 11/7 · 2:00 PM | Lions | Away | — | upcoming |
All games at 2:00 PM unless otherwise noted.
